Kuwonetsera kwa LED Kwapanja kwa PRO kwa Ntchito Zapamwamba Kwambiri & Zozizira Kwambiri
Parameter | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | Chithunzi cha LSRS6O | Chithunzi cha LSRS8O | Chithunzi cha LSRS10O |
Kusintha kwa Pixel | Chithunzi cha SMD1921 | Chithunzi cha SMD1921 | Chithunzi cha SMD1921 | Chithunzi cha SMD2727 | Chithunzi cha SMD2727 | Chithunzi cha SMD3535 | Chithunzi cha SMD3535 |
Pixel Pitch (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Kukula kwa gawo(mm) (W×H×D) | 250X250X21mm | 500 × 250 x21 mm | 500 × 250 x21 mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Kusintha kwa module (W×H) | 84x84 pa | 128x64 | 104x52 pa | pa 84x56 | pa 72x48 | 60x40 pa | 48x32 pa |
Kulemera kwa module (kg / module) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Kukula kwa Cabinet (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Kusintha kwa nduna (W×H) | 168 × 252 | 128 × 256 | 104x208 | 168x168 | 144x144 | 120 x 120 | pa 96x96 |
Malo a nduna (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Kulemera (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Kutentha kwamtundu | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K |
Gray scale | 14 pang'ono | 14 pang'ono | 14 pang'ono | 14 pang'ono | 14 pang'ono | 14 pang'ono | 14 pang'ono |
Njira yoyendetsera | 1/16 jambulani | 1/16 jambulani | 1/13 jambulani | 1/7 scan | 1/6 jambulani | 1/3 jambulani | 1/2 jambulani |
Kuwala (nati) | ≥4000 (golide) | ≥5500 (goldwire) | ≥5500 (goldwire) | ≥7500 (golide waya) | ≥9000 (golide) | ≥10000(goldwire) | ≥10000(goldwire) |
Ngongole Yowonera (Yopingasa/Yoyima °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Kusiyana kwa kusiyana | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Kugwiritsa Ntchito Mphamvu Kwambiri/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Avg Kugwiritsa Ntchito Mphamvu (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Magetsi | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Mtengo Wotsitsimutsa (Hz) | >3840 (waya wagolide) | >3840 (waya wagolide) | >3840 (waya wagolide) | >3840 (waya wagolide) | >3840 (waya wagolide) | >3840 (waya wagolide) | >3840 (waya wagolide) |
Moyo wonse (maola) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature Range (℃) | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 |
Operation Humidity Range (RH) | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
IP mlingo (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Utumiki | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- Mndandanda wa LSRSO
Lembani uthenga wanu apa ndikutumiza kwa ife