Chiwonetsero cha Panja Chokhazikika/ Chosakhazikika cha LED chokhala ndi Bajeti yotsika mtengo
Dzina la malonda | Chithunzi cha LSON3S | Chithunzi cha LSON4S | Chithunzi cha LSON5S | Chithunzi cha LSON6S | LSON8S | LSON10S/ LSON10D | |||||
Pixel Pitch | 3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | |||||
Mtundu wa LED | 3in1 SMD1415 | 3in1 SMD 1820 | 3in1 SMD 2525 | 3in1 SMD 3535 | 3in1 SMD 3535 | 3in1 SMD 3535 | |||||
Kusamvana kwa nduna | 256 * 256 | 192*192/240*240 | 192 * 192 | 160 * 160 | 96*96/ 128*96 | 96*96/ 96*80 | |||||
Pixel Idensity/m² | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |||||
Kukula kwa nduna (mm) | 768 * 768 | 768*768/960*960 | 960*960 | 960*960 | 768*768/1024*768 | 960*960/960*800 | |||||
Ma modules / nduna (W x H) | 4*4 pa | 3*6/6*6 | 3*6 pa | 5*5 | 3*6/4*6 | 3*6/6*6 | |||||
Kusintha kwa Module | 64*64 | 64*32/40*40 | 64*32 | 32*32 | 32 * 16 | 32*16/16*16 | |||||
Kukula kwa module (mm) | 192 * 192 | 256*128/160*160 | 320 * 160 | 192 * 192 | 256 * 128 | 320*160/160*160 | |||||
Kugwiritsa Ntchito Mphamvu Kuchuluka (W/m²) | 900 | 900 | 900 | 900 | 900 | 900 | |||||
Kugwiritsa Ntchito Mphamvu Kuchuluka (W/m²) | 300 | 300 | 300 | 300 | 300 | 300 | |||||
Line Voltage | 100-240V AC, 50/60Hz | ||||||||||
Zinthu za Cabinet | Kabati yachitsulo | ||||||||||
Kulemera kwa Cabinet (KG/sqm) | 40 | 40 | 40 | 40 | 40 | 40 | |||||
Brightness Max, Kuyimitsa (cd/sq) | > 4000 | > 4500 | > 5000 | > 5000 | > 6000 | > 6500/> 7500 | |||||
Mtengo Wotsitsimutsa wa LED | > 1920 Hz /> 3840 Hz | ||||||||||
Kusintha kwa Kutentha kwa Mtundu (k) | 2,000-9500 | ||||||||||
Kuwona angle (Horizonta / Vertical°) | 140/120 | ||||||||||
Mtengo wa chimango | 50, 60Hz | ||||||||||
Gray Scale Processing | 14 + 2 pang'ono | ||||||||||
Service Access | Kumbuyo | Kumbuyo | Kumbuyo | Kumbuyo/Kutsogolo | Kumbuyo/Kutsogolo | Kumbuyo/Kutsogolo | |||||
LED Lifetime, Zofanana | 100,000H | ||||||||||
Chilengedwe | kunja | ||||||||||
Runtime Duty Cycle (Maola/Tsiku) | 24/7 | ||||||||||
Kutentha Kosungirako / Chinyezi | -20 ℃ ~ 60 ℃ | ||||||||||
(madigiri F / C) 10-85% chinyezi wachibale | |||||||||||
osafupikitsa | |||||||||||
Oppertating Kutentha/Chinyezi | -20 ℃ ~ 60 ℃ | ||||||||||
(madigiri F / C) 10-85% chinyezi wachibale | |||||||||||
osafupikitsa | |||||||||||
Drive mode / sikani | 1/16 jambulani | 1/8 sikani / 1/10 sikani | 1/8 jambulani | 1/8 jambulani | 1/4 jambulani | 1/4 chikho / 1/2 jambulani |
- LSON Catalog
Lembani uthenga wanu apa ndikutumiza kwa ife