Mesh LED Screen yokhala ndi Kulemera Kwambiri, Kukonza Kosavuta & Kupulumutsa Mphamvu
Dzina lazogulitsa | LSMS7.8-12 | LSMS12-12 | LSMS15-15 | Chithunzi cha LSMD15-15 | Chithunzi cha LSMD15-31 | Chithunzi cha LSMD16-16 | Chithunzi cha LSMD20 | Chithunzi cha LSMD31-31 | ||
Pixel Pitch (H/V) (mm) | 7.8mm/12mm | 12mm/12mm | 15mm/15mm | 15mm/15mm | 15mm/31mm | 16mm/16mm | 20mm/20mm | 31mm/31mm | ||
Mtundu wa LED | 3in1 SMD 2727 | 3in1 SMD 2727 | 3in1 SMD 2727 | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | ||
Kusamvana kwa nduna | 64*84 | 42*84 | 34*67 | 34*67 | 34*32 | 31*62 | 25*50 | 16*32 | ||
Pixel Density (mapikiselo/m2) | 10240 | 6400 | 4096 | 4096 | 2048 | 3906 | 2500 | 1024 | ||
Kukula kwa Cabinet (W x H x D) | 500 * 1000 * 68mm | |||||||||
Kugwiritsa Ntchito Mphamvu Kuchuluka (watts/m2) | 750 | 600 | 450 | 450 | 400 | 450 | 450 | 350 | ||
Kugwiritsa Ntchito Mphamvu Zofananira (watts/m2) | 250 | 200 | 150 | 150 | 130 | 150 | 150 | 105 | ||
Line Voltage | AC110-240V, 50-60HZ | |||||||||
Zinthu za Cabinet | Aluminiyamu | |||||||||
Kulemera kwa Cabinet (kg/sqm) | 20 | 25 | ||||||||
Brightness Max, Kuyimitsa (cd/sqm) | ≥6000 | ≥5500 | ≥5000 | ≥7500 | ≥6500 | ≥7000 | ≥6000 | ≥6000 | ||
Mtengo Wotsitsimutsa wa LED | 3840Hz | |||||||||
Kutentha kwamtundu Sinthani (k) | 2000 ~ 9000 | |||||||||
Kuwona angle | H:120°/V:120° | H:120°/V:120° | H:120°/V:120° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | ||
Mtengo wa chimango | 50-60HZ | |||||||||
Gray Scale Processing | 14 + 2 pang'ono | |||||||||
Service Access | Kutsogolo kapena Kumbuyo | |||||||||
LED Lifetime, Zofanana | 100,000H | |||||||||
Chilengedwe | Panja | |||||||||
Runtime Duty Kuzungulira (Maola/Tsiku) | 24/7 | |||||||||
Muyezo wa IP (F/R) | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | ||
Kutentha Kosungirako / Chinyezi | -20 ℃ ~ 60 ℃ | |||||||||
(madigiri F / C) 10-85% chinyezi wachibale | ||||||||||
osafupikitsa | ||||||||||
Kutentha kogwira ntchito/ Chinyezi | -20 ℃ ~ 60 ℃ | |||||||||
(madigiri F / C) 10-85% chinyezi wachibale | ||||||||||
osafupikitsa |
- Mndandanda wa LSM
Lembani uthenga wanu apa ndikutumiza kwa ife