Makanema a LED a LSFL Amatengedwa Ndi Ma Interactive Systems a TV Studio, Commerical Center, Museum Etc.
Chilengedwe | M'nyumba | Panja | |||||||
Dzina lazogulitsa | LSFL3.9I | LSFL5.2I | LSFL6.25I | LSFL3.9O | LSFL4.8O | LSFL5.2O | LSFL6.25O | LSFL7.8O | LSFL8.9O |
Pixel Pitch (mm) | 3.9 | 5.2 | 6.25 | 3.9 | 4.8 | 5.2 | 6.25 | 7.8 | 8.9 |
Mtundu wa LED | Chithunzi cha SMD1921 | Chithunzi cha SMD1921 | Chithunzi cha SMD2727 | Chithunzi cha SMD1921 | Chithunzi cha SMD1921 | Chithunzi cha SMD1921 | Chithunzi cha SMD2727 | Chithunzi cha SMD2727 | Chithunzi cha SMD3535 |
Kusamvana kwa nduna | 128x256 | pa 96x192 | 80x160 | 128x512 | 104x208 | pa 96x192 | 80x160 | 64x128 pa | 56x112 pa |
Pixel Density/sqm | 65536 | 37249 | 25600 | 65536 | 43681 | 37249 | 25600 | 16641 | 12769 |
Kukula kwa Cabinet (mm) (W x H x D) | 500 X 1000 | ||||||||
Ma modules / nduna (W x H) | 2*4 | ||||||||
Kusintha kwa module (W×H) | pa 64x64 | 48x48 pa | 40x40 pa | pa 64x64 | pa 52x52 | 48x48 pa | pa 40x40 | 32 x32 pa | 28x28 pa |
Kukula kwa module (mm) (W×H×D) | 250X250x20 | ||||||||
Kugwiritsa Ntchito Mphamvu Kuchuluka (watts/sqm) | 800 | 800 | 750 | 850 | 850 | 850 | 850 | 850 | 850 |
Kugwiritsa Ntchito Mphamvu Zodziwika bwino (watts/sqm) | 260 | 260 | 250 | 280 | 280 | 280 | 280 | 280 | 280 |
Line Voltage | AC100~240V (50/60Hz) | ||||||||
Zinthu za Cabinet | chitsulo | ||||||||
Kulemera kwa Cabinet | 20 | 20 | 20 | 23 | 24 | 23 | 23 | 23 | 23 |
Brightness Max, Kuyimitsa (cd/sq) | ≥1000 | ≥1500 | ≥1500 | ≥4500 | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5000 |
Mtengo Wotsitsimutsa wa LED | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 |
Kutentha kwamtundu Sinthani (k) | 2000 ~ 9000 | ||||||||
Kuwona angle, (Yopingasa/Yoyima) | 170°/170° | ||||||||
Mtengo wa chimango | 50-60 Hz | ||||||||
Gray Scale Kukonza | 14 + 2 pang'ono | ||||||||
Service Access | Patsogolo / Kumbuyo | ||||||||
LED nthawi zonse, Zodziwika bwino (maola) | 100,000 | ||||||||
Runtime Duty Kuzungulira (Maola/Tsiku) | 24/7 | ||||||||
Kutentha Kosungirako / Chinyezi | -20-50 ° C | ||||||||
(madigiri F / C) 10-85% chinyezi wachibale | |||||||||
osafupikitsa | |||||||||
Kutentha kwa Ntchito / Chinyezi | -20-50 ° C | ||||||||
(madigiri F / C) 10-85% chinyezi wachibale | |||||||||
osafupikitsa | |||||||||
Mtengo wa IP | IP65/IP31 | IP65/IP31 | IP65/IP31 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 |
Njira yoyendetsera | 1/16 jambulani | 1/6 jambulani | 1/10 scan | 1/16 jambulani | 1/16 jambulani | 1/6 jambulani | 1/5 jambulani | 1/4 jambulani | 1/4 jambulani |
Ntchito Chinyezi Range (RH) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
- Mndandanda wa LSFL
Lembani uthenga wanu apa ndikutumiza kwa ife